Skip to content

Contact SCA

Springfield Contractors Association
1313 N. Nias
Springfield MO 65802
Phone: 417-862-1313

Click to Email Us

Office Hours:
Monday-Thursday, 8:30am-4:30pm
Friday, 8:30am-Noon

Map to Our Office:

View Larger Map

2018 Spring Shoot Out Results

Name Sporting Wobble Total
Chad Hansen 46 24 70
Tom Jensen 46 24 70
Tracy Watkins 44 24 68
Steve Lee 44 24 68
Matt Wingo 47 21 68
Lyndall Magers 44 21 65
Lee Grant 40 23 63
Tony Shalloup 41 22 63
Travis DeLong 39 23 62
Lee Perry 40 22 62
Gina Coats 44 18 62
Clint Coberly 41 21 62
Nick Kirkland 38 23 61
John Coats 44 17 61
Rick Adams 41 20 61
Josh Barnhart 42 18 60
Monty Snider 39 21 60
Dustin Taylor 37 22 59
Alex Scott 40 19 59
Brian Orr 39 19 58
Jim Harris 38 20 58
Andy Mantle 41 16 57
John Escobar 37 19 56
King Coltrin 38 18 56
Steve Cobb 35 20 55
Matt Stallcup 35 20 55
Frog Davis 39 16 55
Jimmy Greer 32 22 54
Justin Compton 35 19 54
Doss Davis 32 20 52
Skip Barnes 34 18 52
Mark Gambon 29 23 52
Dustin Canfield 32 20 52
Greg Snider 30 21 51
Joel Lovins 31 20 51
Beau Mooneyham 35 16 51
Jason Meis 29 22 51
Greg Bilyeu 34 16 50
Kent Schnurbusch 30 20 50
Jimmy Christian 31 19 50
Scott Frakes 33 17 50
Chris St.Johns 27 22 49
Beau Mathiason 28 21 49
Tim Hanna 27 22 49
Todd Haller 29 19 48
Rick McClasim 28 20 48
Larry Ebling 29 19 48
Brad Ufken 33 15 48
Charles Edwards 29 19 48
Matt Evans 26 20 46
Steve Strobel 24 21 45
Scott Tennison 30 15 45
King Block 26 19 45
Chris Pogioli 27 18 45
James Williams 28 17 45
Dustin Shipman 28 17 45
Dan Ostrander 27 18 45
Dan Fugitt 26 18 44
Mark Kennemer 27 17 44
Rich Kramer 28 16 44
Jon Woodiel 28 16 44
Kenny Davis 26 17 43
Michal Moss Early 22 21 43
Chad Beckley 28 14 42
Todd Carroll 25 16 41
Jon Penner 21 20 41
Kevin Cragun 24 16 40
John Edwards 23 17 40
Bob Kramer 25 14 39
Reagan Frakes 27 12 39
Shawn Smith 22 16 38
Dave Robertson 21 16 37
Justin Ward 29 7 36
Darrin Beeson 21 15 36
Tyson Bahner 18 17 35
Doug Mentzer 23 10 33
David Atkisson 20 11 31
Jeff Davis 19 11 30
Keith Stevens 16 14 30
Chrissy Groteke 18 10 28
Shelby Miller 15 10 25
Back To Top